Yamaha Guitar Amp Serial Numbers
Upright Pianos | Grand Pianos | |
---|---|---|
Year of Manufacture | Serial Number | |
Jan-72 | 1317500 | 1358500 |
Jun-72 | 1391000 | 1443500 |
Jan-73 | 1510500 | 1538500 |
Jun-73 | 1604000 | 1623000 |
Jan-74 | 1745000 | 1753500 |
Jun-74 | 1834000 | 1843000 |
Jan-75 | 1945000 | 1935000 |
Jun-75 | 2036000 | 2403000 |
Jan-76 | 2154000 | 2153000 |
Jun-76 | 2247000 | 2253000 |
Jan-77 | 2384000 | 2362000 |
Jun-77 | 2474000 | 2462000 |
Jan-78 | 2585000 | 2580500 |
Jun-78 | 2698000 | 2720000 |
Jan-79 | 2810500 | 2848000 |
Jun-79 | 2825000 | 2900000 |
Jan-80 | 3001000 | 3040000 |
Jun-80 | 3121000 | 3140000 |
Jan-81 | 3261000 | 3270000 |
Jun-81 | 3354000 | 3360000 |
Jan-82 | 3465000 | 3490000 |
Jun-82 | 3551000 | 3590000 |
Jan-83 | 3646200 | 3710500 |
Jun-83 | 3724100 | 3790400 |
Jan-84 | 3832200 | 3891600 |
Jun-84 | 3989000 | 3992300 |
Jan-85 | 3987600 | 4040700 |
Jun-85 | 4095500 | 4130400 |
Jan-86 | 4156500 | 4214600 |
Jun-86 | 4241000 | 4250700 |
Jan-87 | 4334800 | 4351100 |
Jun-87 | 4387300 | 4440000 |
Jan-88 | 4491300 | 4561000 |
Jun-88 | 4557800 | 4633500 |
Jan-89 | 4672700 | 4671400 |
Jun-89 | 4735200 | 4730800 |
Jan-90 | 4837200 | 4810900 |
Jun-90 | 4897800 | 4871000 |
Jan-91 | 4967900 | 4951200 |
Jun-91 | 5005600 | 5010100 |
Jan-92 | 5086800 | 5071800 |
Jun-92 | 5127800 | 5120700 |
Jan-93 | 5204100 | 5181400 |
Jun-93 | 5224900 | 5230000 |
Jan-94 | 5296400 | 5291500 |
Jun-94 | 5330000 | 5319000 |
Jan-95 | 5375000 | 5368000 |
Jun-95 | 5415000 | 5410000 |
Jan-96 | 5446000 | 5448000 |
Jun-96 | 5482000 | 5472000 |
Jan-97 | 5530000 | 5502000 |
Jun-97 | 5556000 | 5516000 |
Jan-98 | 5579000 | 5588000 |
Jun-98 | 5598000 | 5608000 |
Jan-99 | 5792000 | 5810000 |
Jun-99 | 5833000 | 5819000 |
Jan-00 | 5868000 | 5860000 |
Jun-00 | 5892000 | 5874000 |
Jan-01 | 5928000 | 5913000 |
Jun-01 | 5949000 | 5933000 |
Jan-02 | 5978000 | 5963000 |
Jun-02 | 5993000 | 5986000 |
Jan-03 | 6021000 | 6019000 |
Jun-03 | 6043500 | 6041500 |
Jan-04 | 6066000 | 6064000 |
Jun-04 | 6088000 | 6086500 |
2005 | 6100000 | 6100000 |
2006 | 6145000 | 6145000 |
2007 | 6191000 | 6191000 |
2008 | 6220000 | 6220000 |
2009 | 6250000 | 6250000 |
2010 | 6280000 | 6280000 |
2011 | 6310000 | 6310000 |
2012 | 6340000 | 6340000 |
2013 | 6360000 | 6360000 |
2014 | 6380000 | 6380000 |
2015 | 6400000 | 6400000 |
2016 | 6420000 | 6420000 |
2017 | 6440000 | 6440000 |
2018 | 6460000 | 6460000 |
2019 | 6480000 | 6480000 |
2020 | 6500000 | 6500000 |
2018/19 –Present:In 2018 Ampeg was purchased by Yamaha Guitar Group. The serial number follows the established 17-character alpha- numeric Line 6/YGG scheme. (21)PPPPMYYWWXXXXXC (21)= UCC 128 Tag P=Product Code M= Manufacturer Code Y= Year of Manufacture (see chart below) W= Week of Manufacture X= Weekly Serial Number C= Check Digit. Handbuild in Taiwan, solid spruce top, solid mahogany back and sides. African mahogany neck with Indian rosewood fretboard. Serial number 1202026. As a result, there are four different serial number ranges for Yamaha pianos. If the serial number begins with a 'T', the piano was manufactured in Thomaston, Georgia. If your grand piano is a GH1G, GH1FP, GC1G, or GC1FP, your piano was manufactured in Thomaston, Georgia.
Yamaha Guitar Amp Serial Numbers Generator
Yamaha Guitars Serial Numbers Dating
Serial Number Chart for Acoustic and Classical Guitars In the following charts, you can determine the year of manufacture for a Yamaha acoustic or classical guitar. The first step is to find the serial number—a combination of letters and/or numbers— and the 'Made in.' Label (Japan, Taiwan, or Indonesia) on the guitar.